
SHORT & BASE LINER COMPARISON CHARTS
Short Finder
Although sometimes subtle differences, our core running shorts are built to customize your run experience depending on the type of activity and your goals.
| Facet | |||||
|---|---|---|---|---|---|
| DESIGNED FOR | |||||
| DESIGNED FOR | Runs where a little extra storage makes the difference | Long strides and fast efforts | Any activity | Distance running | High-airflow field short built to handle summer with a breeze. |
| RATING | |||||
| RATING |
4.8 Rated 4.8 out of 5 stars 86 Reviews |
4.7 Rated 4.7 out of 5 stars 927 Reviews |
4.7 Rated 4.7 out of 5 stars 805 Reviews |
4.8 Rated 4.8 out of 5 stars 25 Reviews | |
| MATERIALS | |||||
| MATERIALS | Forgeknit™ Nylon - We custom-developed the ideal fabric for a rugged racing and adventure tight. ForgeKnit™ Nylon features micro-knit, ultra-fine nylon yarns for an ideal balance of compression, durability and abrasion resistance to accommodate grueling efforts and item storage without sagging. | Ultralight stretch ripstop from Toray | Toray Primeflex™ - A durable, spiral yarn construction that stays lightweight when wet and has high abrasion resistance. | Toray Primeflex™ - A durable, spiral yarn construction that stays lightweight when wet and has high abrasion resistance. | Toray Dot Air Primeflex fabric, 100% polyester with ripstop perforation and mechanical stretch. Durable, DWR coating, moisture wicking, quick dry and breathable. |
| POCKETS | |||||
| POCKETS | Four side pouch pockets, zippered back phone pocket, front key fob pocket. | 2 side pockets, 1 back zip pocket | Two zip front hand pockets, 1 large zip back pocket, 1 interior key fob pocket. On 7" shorts, side seam credit card pocket. | 3 zip rear storage pockets, 1 interior key fob pocket. | 4 |
| Temperature Range | |||||
| Temperature Range |
|
|
|
|
|
| FIT OFFERED | |||||
| FIT OFFERED | Tight fit | Classic Fit with 3" inseam | Classic and Relaxed | Classic and Relaxed | Relaxed fit, sits above the knee. |
| Type | |||||
| Type | Short | Short | Short | Short | Short |
| WEIGHT | |||||
| WEIGHT | 5.6 oz (size medium) | 2.125 oz (size medium) | 5.3 oz (size medium) | 5.3 oz (size medium) | 8.0 oz (size 32) |
| COLOR | |||||
| COLOR | |||||
| PRICE | |||||
| PRICE | Unit price
/
Unavailable
| Unit price
/
Unavailable
| Unit price
/
Unavailable
| Unit price
/
Unavailable
| Unit price
/
Unavailable
|
| INSEAM OPTIONS | |||||
| INSEAM OPTIONS | 7" | 3" | 5", 7" and 9" | 5" and 7" | 8.5" |
Base Liner Finder
Complete the short system by pairing them with our base liners. Mountain tested by top ultramarathoners and trusted for everyday wear.
| Facet | |||
|---|---|---|---|
| DESIGNED FOR | |||
| DESIGNED FOR | Peak Efforts | All-around versatility | All-around versatility |
| RATING | |||
| RATING |
4.5 Rated 4.5 out of 5 stars 280 Reviews |
4.6 Rated 4.6 out of 5 stars 387 Reviews |
4.4 Rated 4.4 out of 5 stars 59 Reviews |
| MATERIALS | |||
| MATERIALS | Polartec® Power Dry® is engineered to deliver superior mechanical wicking. This bi-component fabric technology is constructed with a hydrophilic interior to pull moisture away from the skin and transfer it to the outer layer. | Coolite™ Mesh - Our proprietary birdseye construction mesh. Engineered with the right balance of breathability and compression. | Coolite™ Mesh - Our proprietary birdseye construction mesh. Engineered with the right balance of breathability and compression. |
| POCKETS | |||
| POCKETS | - | - | - |
| Temperature Range | |||
| Temperature Range |
|
|
|
| FIT OFFERED | |||
| FIT OFFERED | Standard | True to size with light compression | True to size with light compression |
| Type | |||
| Type | Base Liner | Base Liner | Base Liner |
| WEIGHT | |||
| WEIGHT | 2.5 oz (size medium) | 2.4 oz (size medium) | 2.4 oz (size medium) |
| COLOR | |||
| COLOR | |||
| PRICE | |||
| PRICE | Unit price
/
Unavailable
| Unit price
/
Unavailable
| Unit price
/
Unavailable
|
| INSEAM OPTIONS | |||
| INSEAM OPTIONS | 3", 5" and 8" | 3", 5" and 8" | 3", 5" and 8" |
Complete the look
-
$98.00Unit price /UnavailableUltralight performance meets UPF protection
4.5Rated 4.5 out of 5 stars122 ReviewsOut of stock -
$68.00Unit price /UnavailableUltralight performance meets UPF protection
4.6Rated 4.6 out of 5 stars97 ReviewsOut of stock -
$98.00Unit price /UnavailableMountain-tested cargo tights, designed for speed and durability.
4.8Rated 4.8 out of 5 stars86 ReviewsOut of stock -
$64.00Unit price /UnavailableUltralight peak effort tank
4.0Rated 4.0 out of 5 stars28 ReviewsOut of stock