
SHORT & BASE LINER FINDER
Short Comparison Chart
| Facet | ||||
|---|---|---|---|---|
| DESIGNED FOR | ||||
| DESIGNED FOR | Long trail adventures, race days, tempo training. | Race days, fast efforts, long strides. | Versatile training, distance running, everyday wear. | Distance running, training runs, and race days. |
| RATING | ||||
| RATING |
4.8 Rated 4.8 out of 5 stars 91 Reviews |
5.0 Rated 5.0 out of 5 stars 1 Review |
4.7 Rated 4.7 out of 5 stars 929 Reviews |
4.7 Rated 4.7 out of 5 stars 808 Reviews |
| MATERIALS | ||||
| MATERIALS | Forgeknit™ Nylon: A custom fabric developed for rugged adventures and racing. Micro-knit, ultra-fine nylon yarns balance compression, durability and abrasion resistance for grueling efforts and item storage without sagging. | Ultralight stretch ripstop from Toray, with stitchless Acrofuse™ bonded seam technology at side seams, hem and inseams. | Toray Primeflex™: A durable, spiral yarn construction that stays lightweight when wet and has high abrasion resistance. | Toray Primeflex™: A durable, spiral yarn construction that stays lightweight when wet and has high abrasion resistance. |
| POCKETS | ||||
| POCKETS | Four side pouch pockets, zippered back phone pocket, front key fob pocket. | Two side hip elasticized quickdraw gel pockets, zippered back phone pocket, internal front key fob pocket. | Two zip front hand pockets, zip back phone pocket, front interior key fob pocket. On 7" shorts, lower side seam credit card pocket. | Two side rear zip storage pockets, zippered back phone pocket, front key fob pocket. |
| Temperature Range | ||||
| Temperature Range |
|
|
|
|
| FIT | ||||
| FIT | Tight Fit | Performance Race Fit | Classic and Relaxed | Classic |
| INSEAM OPTIONS | ||||
| INSEAM OPTIONS | 7" | 3" | 5", 7" | 5", 7" |
| WEIGHT | ||||
| WEIGHT | 5.6 oz (Size M) | 2.1 oz (Size M) | 5.3 oz (Size M) | 5.3 oz (Size M) |
| COLOR | ||||
| COLOR | ||||
| PRICE | ||||
| PRICE | Unit price
/
Unavailable
| Unit price
/
Unavailable
| Unit price
/
Unavailable
| Unit price
/
Unavailable
|
Base Liner Comparison Chart
| Facet | ||
|---|---|---|
| DESIGNED FOR | ||
| DESIGNED FOR | Peak efforts | Versatility, everyday training, daily wear, travel. |
| RATING | ||
| RATING |
4.5 Rated 4.5 out of 5 stars 285 Reviews |
4.6 Rated 4.6 out of 5 stars 388 Reviews |
| MATERIALS | ||
| MATERIALS | Polartec® Power Dry®: engineered to deliver superior moisture wicking, this bi-component fabric is constructed with a hydrophilic interior to pull moisture away from the skin and transfer it to the outer layer. | Coolite™ Mesh: Our proprietary birdseye construction mesh. Engineered with the right balance of breathability and compression. |
| Temperature Range | ||
| Temperature Range |
|
|
| WEIGHT | ||
| WEIGHT | 2.5 oz (Size M) | 2.4 oz (Size M) |
| COLOR | ||
| COLOR | ||
| PRICE | ||
| PRICE | Unit price
/
Unavailable
| Unit price
/
Unavailable
|
| INSEAM OPTIONS | ||
| INSEAM OPTIONS | 3", 5" and 8" | 3", 5", 8", Full Length |