
SHORT & BASE LINER COMPARISON CHARTS
Short Finder
Although sometimes subtle differences, our core running shorts are built to customize your run experience depending on the type of activity and your goals.
| Facet | ||||
|---|---|---|---|---|
| DESIGNED FOR | ||||
| DESIGNED FOR | Versatile training, distance running, everyday wear. | Distance running, training runs, and race days. | High-airflow field short built to handle summer with a breeze. | Everyday and travel |
| RATING | ||||
| RATING |
4.7 Rated 4.7 out of 5 stars 986 Reviews |
4.7 Rated 4.7 out of 5 stars 832 Reviews |
4.8 Rated 4.8 out of 5 stars 29 Reviews |
4.7 Rated 4.7 out of 5 stars 173 Reviews |
| MATERIALS | ||||
| MATERIALS | Toray Primeflex™: 100% polyester with mechanical stretch, PFAS-Free Durable Water Repellant (DWR) Finish | Toray Primeflex™: 100% polyester with mechanical stretch, PFAS-Free Durable Water Repellant (DWR) Finish | Toray Dot Air Primeflex fabric, 100% polyester with ripstop perforation and mechanical stretch. Durable, DWR coating, moisture wicking, quick dry and breathable. | Toray Flextwill™ - A modern take on the classic chino fabric, but highly durable, abrasion resistant, and quick-dry. |
| POCKETS | ||||
| POCKETS | Two side zip hand pockets, zip back phone pocket, front interior key pocket, lower side seam zip pocket (7" only) | Two side rear zip storage pockets, zippered back phone pocket, front key fob pocket. | 4 | 5 |
| Temperature Range | ||||
| Temperature Range |
|
|
|
|
| FIT OFFERED | ||||
| FIT OFFERED | Classic and Relaxed | Classic | Relaxed fit, sits above the knee. | Classic fit, tailored but not tight. |
| Type | ||||
| Type | Short | Short | Short | Short |
| WEIGHT | ||||
| WEIGHT | 5.7 oz / 160 g (Size M) | 5.3oz / 150g (Size M) | 8.0 oz (size 32) | 9.5 oz (size medium) |
| COLOR | ||||
| COLOR | ||||
| PRICE | ||||
| PRICE | Unit price
/
Unavailable
| Unit price
/
Unavailable
| Unit price
/
Unavailable
| Unit price
/
Unavailable
|
| INSEAM OPTIONS | ||||
| INSEAM OPTIONS | 5", 7" | 5", 7" | 8.5" | 9" |
Base Liner Finder
Complete the short system by pairing them with our base liners. Mountain tested by top ultramarathoners and trusted for everyday wear.
| Facet | |||
|---|---|---|---|
| DESIGNED FOR | |||
| DESIGNED FOR | Peak efforts | Versatility, everyday training, daily wear, travel. | Versatility, everyday training, daily wear, travel. |
| RATING | |||
| RATING |
4.5 Rated 4.5 out of 5 stars 321 Reviews |
4.6 Rated 4.6 out of 5 stars 407 Reviews |
4.4 Rated 4.4 out of 5 stars 59 Reviews |
| MATERIALS | |||
| MATERIALS |
Polartec® Power Dry®: 89% poly / 11% spandex bi-component knit with anti-microbial silver salts. |
Coolite™ Mesh: 82% Polyester / 18% Spandex |
Coolite™ Mesh: 82% Polyester / 18% Spandex |
| POCKETS | |||
| POCKETS | - | - | - |
| Temperature Range | |||
| Temperature Range |
|
|
|
| FIT OFFERED | |||
| FIT OFFERED | Lightweight Compression | Light Compression | Light Compression |
| Type | |||
| Type | Base Liner | Base Liner | Base Liner |
| WEIGHT | |||
| WEIGHT | 2.5 oz / 71g (Size M) | 3.8 oz / 108 g (5" Size M) | 3.8 oz / 108 g (5" Size M) |
| COLOR | |||
| COLOR | |||
| PRICE | |||
| PRICE | Unit price
/
Unavailable
| Unit price
/
Unavailable
| Unit price
/
Unavailable
|
| INSEAM OPTIONS | |||
| INSEAM OPTIONS | 3", 5" and 8" | 3", 5", 8", Full Length | 3", 5", 8", Full Length |
Complete the look
-
$78.00Unit price /UnavailableOur best-selling top, made for year-round performance.
4.7Rated 4.7 out of 5 stars697 ReviewsOut of stock+4 -
$98.00Unit price /UnavailableRunning half tights with storage for training, race days, and all-day adventures.
4.7Rated 4.7 out of 5 stars134 ReviewsOut of stock -
$158.00Unit price /UnavailableA Versatile, water-resistant shell that combines running performance with everyday functionality.
4.9Rated 4.9 out of 5 stars198 ReviewsOut of stock -
$38.00Unit price /UnavailableUltra-breathable, quick-dry performance base liner.
4.5Rated 4.5 out of 5 stars321 ReviewsOut of stock