
SHORT & BASE LINER COMPARISON CHARTS
Short Finder
Although sometimes subtle differences, our core running shorts are built to customize your run experience depending on the type of activity and your goals.
| Facet | ||
|---|---|---|
| DESIGNED FOR | ||
| DESIGNED FOR | High-airflow field short built to handle summer with a breeze. | Everyday and travel |
| RATING | ||
| RATING |
4.8 Rated 4.8 out of 5 stars 26 Reviews |
4.7 Rated 4.7 out of 5 stars 173 Reviews |
| MATERIALS | ||
| MATERIALS | Toray Dot Air Primeflex fabric, 100% polyester with ripstop perforation and mechanical stretch. Durable, DWR coating, moisture wicking, quick dry and breathable. | Toray Flextwill™ - A modern take on the classic chino fabric, but highly durable, abrasion resistant, and quick-dry. |
| POCKETS | ||
| POCKETS | 4 | 5 |
| Temperature Range | ||
| Temperature Range |
|
|
| FIT OFFERED | ||
| FIT OFFERED | Relaxed fit, sits above the knee. | Classic fit, tailored but not tight. |
| Type | ||
| Type | Short | Short |
| WEIGHT | ||
| WEIGHT | 8.0 oz (size 32) | 9.5 oz (size medium) |
| COLOR | ||
| COLOR | ||
| PRICE | ||
| PRICE | Unit price
/
Unavailable
| Unit price
/
Unavailable
|
| INSEAM OPTIONS | ||
| INSEAM OPTIONS | 8.5" | 9" |
Base Liner Finder
Complete the short system by pairing them with our base liners. Mountain tested by top ultramarathoners and trusted for everyday wear.
| Facet | |||
|---|---|---|---|
| DESIGNED FOR | |||
| DESIGNED FOR | Peak efforts | Versatility, everyday training, daily wear, travel. | Versatility, everyday training, daily wear, travel. |
| RATING | |||
| RATING |
4.5 Rated 4.5 out of 5 stars 298 Reviews |
4.6 Rated 4.6 out of 5 stars 395 Reviews |
4.4 Rated 4.4 out of 5 stars 59 Reviews |
| MATERIALS | |||
| MATERIALS | Polartec® Power Dry®: engineered to deliver superior moisture wicking, this bi-component fabric is constructed with a hydrophilic interior to pull moisture away from the skin and transfer it to the outer layer. | Coolite™ Mesh: Our proprietary birdseye construction mesh. Engineered with the right balance of breathability and compression. | Coolite™ Mesh: Our proprietary birdseye construction mesh. Engineered with the right balance of breathability and compression. |
| POCKETS | |||
| POCKETS | - | - | - |
| Temperature Range | |||
| Temperature Range |
|
|
|
| FIT OFFERED | |||
| FIT OFFERED | Standard | True to size with light compression | True to size with light compression |
| Type | |||
| Type | Base Liner | Base Liner | Base Liner |
| WEIGHT | |||
| WEIGHT | 2.5 oz (Size M) | 2.4 oz (Size M) | 2.4 oz (Size M) |
| COLOR | |||
| COLOR | |||
| PRICE | |||
| PRICE | Unit price
/
Unavailable
| Unit price
/
Unavailable
| Unit price
/
Unavailable
|
| INSEAM OPTIONS | |||
| INSEAM OPTIONS | 3", 5" and 8" | 3", 5", 8", Full Length | 3", 5", 8", Full Length |
Complete the look
-
$98.00Unit price /UnavailableUltralight performance meets UPF protection
4.7Rated 4.7 out of 5 stars120 ReviewsOut of stock -
$68.00Unit price /UnavailableUltralight performance meets UPF protection
4.6Rated 4.6 out of 5 stars97 ReviewsOut of stock -
$64.00Unit price /UnavailableUltralight peak effort tank
4.1Rated 4.1 out of 5 stars30 ReviewsOut of stock -
$98.00Unit price /UnavailableRunning half tights with storage for training, race days, and all-day adventures.
4.8Rated 4.8 out of 5 stars116 ReviewsOut of stock