
TABLAS COMPARATIVAS DE REVESTIMIENTOS CORTOS Y DE BASE
Buscador corto
Aunque a veces hay diferencias sutiles, nuestros pantalones cortos para correr básicos están diseñados para personalizar tus experiencias de carrera según el tipo de actividad y tus objetivos.
Características | |||||
---|---|---|---|---|---|
DISEÑADO PARA | |||||
DISEÑADO PARA | - | - | - | - | - |
CALIFICACIÓN | |||||
CALIFICACIÓN |
★★★★★
(41)
|
★★★★★
(585)
|
★★★★★
(595)
|
★★★★★
(165)
|
★★★★★
(17)
|
MATERIALES | |||||
MATERIALES | Forgeknit™ Nylon | Toray Primeflex™ - A durable, spiral yarn construction that stays lightweight when wet and has high abrasion resistance. | Toray Primeflex™ - A durable, spiral yarn construction that stays lightweight when wet and has high abrasion resistance. | Toray Airtastic™ - The ultralight compact mini ripstop weave of the fabric adds strength in the most efficient way possible, without adding excess weight. | Toray Dot Air Primeflex fabric, 100% polyester with ripstop perforation and mechanical stretch. Durable, DWR coating, moisture wicking, quick dry and breathable. |
BOLSILLOS | |||||
BOLSILLOS | - | - | - | - | - |
Temperature Range | |||||
Temperature Range |
|
|
|
|
|
AJUSTE OFRECIDO | |||||
AJUSTE OFRECIDO | - | - | - | - | - |
Tipo | |||||
Tipo | Short | Short | Corto | Corto | Corto |
PESO | |||||
PESO | - | - | - | - | - |
COLOR | |||||
COLOR | |||||
PRECIO | |||||
PRECIO | Precio unitario
/
Agotado
| Precio unitario
/
Agotado
| Precio unitario
/
Agotado
| Precio unitario
/
Agotado
| Precio unitario
/
Agotado
|
OPCIONES DE ENTREPIERNA | |||||
OPCIONES DE ENTREPIERNA | - | - | - | - | - |
Buscador de revestimiento de base
Complete el sistema corto combinándolos con nuestros revestimientos base. Probado en montaña por los mejores ultramaratonistas y confiable para el uso diario.
Características | |||
---|---|---|---|
DISEÑADO PARA | |||
DISEÑADO PARA | - | - | - |
CALIFICACIÓN | |||
CALIFICACIÓN |
★★★★★
(210)
|
★★★★★
(319)
|
★★★★★
(14)
|
MATERIALES | |||
MATERIALES | Polartec® Power Dry® is engineered to deliver superior mechanical wicking. This bi-component fabric technology is constructed with a hydrophilic interior to pull moisture away from the skin and transfer it to the outer layer. | Coolite™ Mesh - Our proprietary birdseye construction mesh. Engineered with the right balance of breathability and compression. | Coolite™ Mesh - Our proprietary birdseye construction mesh. Engineered with the right balance of breathability and compression. |
BOLSILLOS | |||
BOLSILLOS | - | - | - |
Temperature Range | |||
Temperature Range |
|
|
|
AJUSTE OFRECIDO | |||
AJUSTE OFRECIDO | - | - | - |
Tipo | |||
Tipo | Revestimiento base | Revestimiento base | Revestimiento base |
PESO | |||
PESO | - | - | - |
COLOR | |||
COLOR | |||
PRECIO | |||
PRECIO | Precio unitario
/
Agotado
| Precio unitario
/
Agotado
| Precio unitario
/
Agotado
|
OPCIONES DE ENTREPIERNA | |||
OPCIONES DE ENTREPIERNA | - | - | - |
Completa el look
-
$68.00Precio unitario /AgotadoOur best-selling, most versatile running short.
Out of stock -
$68.00Precio unitario /AgotadoA durable, race day short with optimal storage solutions.
Out of stock -
$38.00Precio unitario /AgotadoElite underwear tailored for peak effort days.
Out of stock -