SHORT & BASE LINER COMPARISON CHARTS
Short Finder
Although sometimes subtle differences, our core running shorts are built to customize your run experience depending on the type of activity and your goals.
Produktfacette | |||||
---|---|---|---|---|---|
DESIGNED FOR | |||||
DESIGNED FOR | Any activity | Distance running | Racing | High-airflow field short built to handle summer with a breeze. | Everyday and travel |
BEWERTUNG | |||||
BEWERTUNG |
★★★★★
(513)
|
★★★★★
(552)
|
★★★★★
(137)
|
★★★★★
(13)
|
★★★★★
(146)
|
MATERIALS | |||||
MATERIALS | Toray Primeflex™ - A durable, spiral yarn construction that stays lightweight when wet and has high abrasion resistance. | Toray Primeflex™ - A durable, spiral yarn construction that stays lightweight when wet and has high abrasion resistance. | Toray Airtastic™ - The ultralight compact mini ripstop weave of the fabric adds strength in the most efficient way possible, without adding excess weight. | Toray Dot Air Primeflex fabric, 100% polyester with ripstop perforation and mechanical stretch. Durable, DWR coating, moisture wicking, quick dry and breathable. | Toray Flextwill™ - A modern take on the classic chino fabric, but highly durable, abrasion resistant, and quick-dry. |
POCKETS | |||||
POCKETS | Two zip front hand pockets, 1 large zip back pocket, 1 interior key fob pocket. On 7" shorts, side seam credit card pocket. | 3 zip rear storage pockets, 1 interior key fob pocket. | 3 zip rear storage pockets, 1 interior key fob pocket. | 4 | 5 |
Temperature Range | |||||
Temperature Range | |||||
FIT OFFERED | |||||
FIT OFFERED | Classic and Relaxed | Classic and Relaxed | Classic and Relaxed | Relaxed fit, sits above the knee. | Classic fit, tailored but not tight. |
Art | |||||
Art | Short | Short | Short | Short | Short |
WEIGHT | |||||
WEIGHT | 5.3 oz (size medium) | 5.3 oz (size medium) | 2.9 oz (size medium) | 8.0 oz (size 32) | 9.5 oz (size medium) |
COLOR | |||||
COLOR | |||||
PREIS | |||||
PREIS | Grundpreis
/
Nicht verfügbar
| Grundpreis
/
Nicht verfügbar
| Grundpreis
/
Nicht verfügbar
| Grundpreis
/
Nicht verfügbar
| Grundpreis
/
Nicht verfügbar
|
INSEAM OPTIONS | |||||
INSEAM OPTIONS | 5", 7" and 9" | 5" and 7" | 5" | 8.5" | 9" |
Base Liner Finder
Complete the short system by pairing them with our base liners. Mountain tested by top ultramarathoners and trusted for everyday wear.
Produktfacette | ||
---|---|---|
DESIGNED FOR | ||
DESIGNED FOR | Peak Efforts | All-around versatility |
BEWERTUNG | ||
BEWERTUNG |
★★★★★
(173)
|
★★★★★
(290)
|
MATERIALS | ||
MATERIALS | Polartec® Power Dry® is engineered to deliver superior mechanical wicking. This bi-component fabric technology is constructed with a hydrophilic interior to pull moisture away from the skin and transfer it to the outer layer. | Coolite™ Mesh - Our proprietary birdseye construction mesh. Engineered with the right balance of breathability and compression. |
POCKETS | ||
POCKETS | - | - |
Temperature Range | ||
Temperature Range | ||
FIT OFFERED | ||
FIT OFFERED | Standard | True to size with light compression |
Art | ||
Art | Base Liner | Base Liner |
WEIGHT | ||
WEIGHT | 2.5 oz (size medium) | 2.4 oz (size medium) |
COLOR | ||
COLOR | ||
PREIS | ||
PREIS | Grundpreis
/
Nicht verfügbar
| Grundpreis
/
Nicht verfügbar
|
INSEAM OPTIONS | ||
INSEAM OPTIONS | 3", 5" and 8" | 3", 5" and 8" |
Complete the look
-
$78.00Grundpreis /Nicht verfügbarOur best-selling top made for running and every day.
Out of stock -
$139.00Grundpreis /Nicht verfügbarA Versatile, water-resistant shell that combines running performance with everyday functionality.
Out of stock -
$58.00Grundpreis /Nicht verfügbarOur best-selling, most versatile active short.
Out of stock -
$58.00Grundpreis /Nicht verfügbarA durable, race day short with optimal storage solutions.
Out of stock