Tahoe CL Outlet
Tahoe CL Outlet - 5'' / LG / Black está esgotado e será enviado assim que estiver de novo em estoque.
Não foi possível carregar a disponibilidade de recolha
Ships next business day
30 day returns
Performance guaranteed
Separate Shorts & Base liner system
Separate Shorts & Base liner system
All PATH shorts are unlined. For the best performance, pair with one of our base liners.
Here are the advantages of our separate short and base liner system:
INDEPENDENT SUSPENSION
- The base liner stays in place and wicks away moisture.
- The short rides on the base liner and can move during a run without rubbing against your skin.
- This virtually eliminates all chafing.
PERSONALIZED PERFORMANCE
- With our base liners you have a choice of three fabrics and four lengths.
- This allows you to dial in a base liner based on current weather conditions and personal preference.
Technology
Technology
COOLITE MESH™
Coolite Mesh is for the extremist. This birdseye mesh fabric is ultra-light, super-wicking and insanely breathable. It’s a jacquard style knit with an extra measure of softness and loft to the fabric. You’ll feel that comfort against your skin along with a gentle compression effect from the spandex and polyester mix. The birdseye hole pattern keeps the cool air flowing even on the most scorching runs.
TRIPURE™ ELASTIC
Tripure is a high tech nano fiber that delivers incredible comfort and performance. The Benchmarks are superior stretch and recovery and fined-tuned temperature regulation. Dries quickly, anti-microbial, static free and durable beyond all normal expectations. The humble waistband gets its 15 minutes of athletic fame.
SIZING & FIT
SIZING & FIT
True to size with light compression
more information, please view our size guide
3" Inseam:
Size | XS | SM | MD | LG | XL | 2XL |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
Inseam | 3 | 3 | 3 | 3 | 3 | 3 |
Outseam | 10 | 11 | 12 | 13 | 14 | 15 |
Leg Opening | 15 | 16 | 17 | 18 | 19 | 20 |
5" Inseam:
Size | XS | SM | MD | LG | XL | 2XL |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
Inseam | 5 | 5 | 5 | 5 | 5 | 5 |
Outseam | 12 | 13 | 14 | 15 | 16 | 17 |
Leg Opening | 14 | 15 | 16 | 17 | 18 | 19 |
8" Inseam:
Size | XS | SM | MD | LG | XL | 2XL |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
Inseam | 8 | 8 | 8 | 8 | 8 | 8 |
Outseam | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Leg Opening | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
NOTIFY WHEN AVAILABLE
Register your email address below to receive an email as soon as this becomes available again.
Tahoe CL Outlet
Men's Size Guide
Tops
Tops
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
Chest (in) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Waist (cm) | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 |
Waist (in) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Bottoms
Bottoms
Size | XS | S (30) | M (32) | L (34) | XL (36) | XXL |
---|---|---|---|---|---|---|
Waist (cm) | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 |
Waist (in) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Hip (cm) | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
Hip (in) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
How to Measure Yourself
Technical Specifications
Features
Temperature Range
Best used: 20 °F - 100 °F
Best used: -7 °C - 38 °C